Sky vega A870 full specification
Detailed Technical Datasheet spec of Pantech Vega Iron IM-A870L
| Brand: | Pantech Browse Pantech devices |
| Manufacturer: | Pantech Curitel Browse all devices manufactured by Pantech Curitel |
| Hardware Designer: | Pantech Curitel |
| OEM ID: | EF52L |
| Release Date: | May, 2013 |
Physical Attributes | |
| Dimensions(width x height x depth): | 67.6 x 136.3 x 8.8 millimetres 2.7 x 5.4 x 0.3 inches |
| Bounding Volume: | 81.1 cubecentimetres |
| Mass: | 153 grams (battery included) |
Software Environment | |
| Embedded Operating System: | Google Android 4.1.2 Korean Browse devices running this OS |
| Kernel: | Linux 3.4.0 |
Microprocessor, Chipset | |
| CPU Clock: | 1728 MHz |
| CPU: | Qualcomm Snapdragon 600 APQ8064T Browse devices based on Snapdragon 600 APQ8064T |
| Width of Machine Word: | 32 bit |
| CPU Core: | 4x Qualcomm Krait 300 |
| Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
| Level 2 cache: | 2048 KiB |
| Instruction Set: | ARMv7 |
Memory, Storage capacity | |
| RAM type: | LPDDR3 SDRAM |
| RAM capacity: | 2048 MiB, 1850MiB accessible |
| ROM type: | Flash EEPROM |
| ROM capacity: | 30518 MiB, including 25846MiB user-accessible non-volatile storage |
| ROM capacity in bytes: | 32 GB (billion bytes) |
Graphical subsystem | |
| Display Type: | Supported |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 5 " (127 millimetres) |
| Display Resolution: | 720 x 1280 (921600 pixels) |
| Viewable Display Size: | 2.45 " x 4.36 " (62.26 x 110.69 millimetres) |
| Pixel density (dot pitch): | 293.7 pixel/inch (0.08648 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 320 |
Audio Subsystem | |
| Audio Channel(s): | stereo sound |
| Microphone(s): | stereo sound |
| Loudspeaker(s): | mono sound |
| Audio Output: | 3.5mm plug |
Cellular Phone | |
| Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS2100 (B1) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MDM9615M |
Secondary Cellular Phone | |
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | CDMA1800 (BC4), LTE2100 (B1), LTE850 (B5) |
| Secondary Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, CDMA2000 1xEV-DO Rev B, LTE |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary Phone Controller: | Qualcomm MDM9615M |
Control Peripherals | |
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces | |
| Expansion Interfaces: | microSD, microSDHC, TransFlash, microSDXC Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast | |
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
Satellite Navigation | |
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
| Navigation Chipset: | Qualcomm APQ8064T gpsOne |
Built-in Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 4160 x3120 pixels (12.98MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 1920 x1080 pixels (2.07MP) |
| Camcorder: | 1920x1080pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply | |
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | removable |
| Battery Capacity: | 2150 mAh |
Additional Details | |
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Related Page: | http://www.uplus.co.kr/ |
| Datasheet State: | Preliminary specifications |
| Datasheet Views: | 9367 times |
| Datasheet Added: | Jul 18, 13 8:17:55 |
1 comment:
شركة تنظيف منازل بالدمام
شركة تنظيف منازل بالجبيل
شركة تنظيف منازل باللقطيف
شركة تنظيف خزانات بالرس
شركة تنظيف خزانات بالقصيم
شركى تنظيف خزانات ببريدة
Post a Comment