sky vega A840 Full specification
Detailed Technical Datasheet spec of Pantech Vega S5 Special IM-A840SP
| Brand: | Pantech Browse Pantech devices |
| Manufacturer: | Pantech Curitel Browse all devices manufactured by Pantech Curitel |
| Hardware Designer: | Pantech Curitel |
| Release Date: | April, 2013 |
| Predecessor Model: | Pantech Vega S5 IM-A840S |
Physical Attributes | |
| Dimensions(width x height x depth): | 69.8 x 134.8 x 9 millimetres 2.7 x 5.3 x 0.4 inches |
| Bounding Volume: | 84.7 cubecentimetres |
| Mass: | 139.8 grams (battery included) |
Software Environment | |
| Embedded Operating System: | Google Android 4.1.2 Korean Browse devices running this OS |
| Kernel: | Linux |
Microprocessor, Chipset | |
| CPU Clock: | 1500 MHz |
| CPU: | Qualcomm Snapdragon S4 MSM8960 Browse devices based on Snapdragon S4 MSM8960 |
| Width of Machine Word: | 32 bit |
| CPU Core: | 2x Qualcomm Krait |
| Level 1 cache: | 16KiB data cache / 16 KiB instruction cache |
| Level 2 cache: | 1024 KiB |
| Instruction Set: | ARMv7 |
Memory, Storage capacity | |
| RAM type: | LPDDR2 SDRAM |
| RAM capacity: | 1024 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 15258 MiB |
| ROM capacity in bytes: | 16 GB (billion bytes) |
Graphical subsystem | |
| Display Type: | Supported |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 5 " (127 millimetres) |
| Display Resolution: | 720 x 1280 (921600 pixels) |
| Viewable Display Size: | 2.45 " x 4.36 " (62.26 x 110.69 millimetres) |
| Pixel density (dot pitch): | 293.7 pixel/inch (0.08648 millimetre/pixel) |
| Graphical Controller: | Qualcomm Adreno 225 |
Audio Subsystem | |
| Audio Channel(s): | stereo sound |
| Microphone(s): | Supported |
| Loudspeaker(s): | mono sound |
| Audio Output: | 3.5mm plug |
Cellular Phone | |
| Cellular Networks: | GSM900, GSM1800, GSM1900, UMTS2100 (B1) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 64 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller: | Qualcomm MSM8960 |
Secondary Cellular Phone | |
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | LTE850 (B5), LTE1800 (B3) |
| Secondary Cellular Data Links: | LTE |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary Phone Controller: | Qualcomm MSM8960 |
Control Peripherals | |
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
Interfaces | |
| Expansion Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant USB Series Micro-B (Micro-USB) connector |
| Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
| Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n Internal antenna |
| Infrared Gate: | Not supported |
Multimedia Broadcast | |
| Analog Radio: | Not supported |
| Digital Media Broadcast: | T-DMB digital tuner Pull-out antenna |
Satellite Navigation | |
| Built-in GPS module: | Supported |
| GPS Protocol: | NMEA 0183 |
| GPS Antenna: | Internal antenna |
| Complementary GPS Services: | Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS |
| Navigation Chipset: | Qualcomm MSM8960 gpsOne |
Built-in Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 4160 x3120 pixels (12.98MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Camcorder: | 1920x1080 pixels , 30frame/sec |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP, 3G2, MPEG4 |
Built-in Secondary Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 1600 x1200 pixels (1.92MP) |
| Camcorder: | 1280x720pixels |
| Recordable Image Formats: | JPG |
| Recordable Video Formats: | 3GP |
Power Supply | |
| Battery Technology: | Lithium-ion battery |
| Battery Layout: | built-in |
| Battery Capacity: | 2100 mAh |
Additional Details | |
| Built-in accelerometer: | Supported |
| Additional Features: |
|
| Related Page: | http://www.sktelecom.com/ |
No comments:
Post a Comment